Little Seneca Lake Weather Center
|
|
|
Humidity
48%
|
Pressure
29.91"
|
Wind
23
mph (WNW)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 32°F | 31°F | 31°F | 31°F | 32°F | 30°F | 29°F | 28°F | 28°F | 29°F | 29°F | 27°F | 28°F | 28°F | 29°F | 29°F | 27°F | 24°F | 27°F | 30°F | 32°F | 33°F | 35°F | 36°F | 37°F | 36°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 28°F | 28°F | 27°F | 26°F | 24°F | 21°F | 22°F | 24°F | 26°F | 27°F | 28°F | 29°F |
| Feels Like | 21°F | 20°F | 21°F | 21°F | 21°F | 19°F | 18°F | 18°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 19°F | 20°F | 18°F | 17°F | 19°F | 21°F | 23°F | 24°F | 26°F | 29°F | 30°F | 31°F | 27°F | 30°F | 30°F | 29°F | 25°F | 23°F | 22°F | 21°F | 21°F | 21°F | 20°F | 19°F | 15°F | 14°F | 11°F | 9°F | 10°F | 11°F | 13°F | 15°F | 17°F | 17°F |
| Cloudiness | 50% | 40% | 43% | 41% | 38% | 29% | 18% | 15% | 15% | 32% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 83% | 85% | 75% | 80% | 83% | 100% | 100% | 97% | 93% | 87% | 88% | 40% | 22% | 34% | 48% | 54% | 59% | 94% | 70% | 50% | 59% | 60% | 54% | 62% | 34% | 23% | 18% | 15% | 13% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 48% | 47% | 47% | 49% | 51% | 53% | 54% | 56% | 55% | 54% | 51% | 49% | 50% | 52% | 53% | 53% | 55% | 47% | 43% | 42% | 43% | 43% | 45% | 45% | 52% | 58% | 60% | 61% | 64% | 67% | 71% | 73% | 75% | 76% | 74% | 76% | 77% | 70% | 58% | 61% | 51% | 48% | 42% | 37% | 35% | 32% | 30% |
| Dew Point | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 10°F | 10°F | 10°F | 10°F | 9°F | 9°F | 8°F | 9°F | 10°F | 10°F | 11°F | 11°F | 10°F | 10°F | 12°F | 13°F | 15°F | 17°F | 18°F | 20°F | 18°F | 18°F | 18°F | 18°F | 19°F | 20°F | 21°F | 21°F | 21°F | 22°F | 22°F | 21°F | 19°F | 13°F | 12°F | 6°F | 5°F | 4°F | 3°F | 3°F | 2°F | 2°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.8" | 29.83" | 29.88" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 18 mph | 16.1 mph | 14.7 mph | 15 mph | 14.6 mph | 13.9 mph | 13.5 mph | 12 mph | 10.6 mph | 10.4 mph | 11.4 mph | 11.1 mph | 11.8 mph | 12.3 mph | 11 mph | 10 mph | 8.5 mph | 6.3 mph | 8 mph | 10.1 mph | 11.5 mph | 11.5 mph | 11.5 mph | 10.8 mph | 9.4 mph | 5.2 mph | 4.3 mph | 2 mph | 1.4 mph | 1.9 mph | 3 mph | 4.6 mph | 5.7 mph | 6.1 mph | 6.7 mph | 8 mph | 8.5 mph | 8.5 mph | 18 mph | 15.3 mph | 15.3 mph | 15.7 mph | 15.9 mph | 17.2 mph | 16.5 mph | 15.6 mph | 15.7 mph | 15.9 mph |
| Wind Direction |
![]() 293° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 275° W | ![]() 269° W | ![]() 274° W | ![]() 272° W | ![]() 273° W | ![]() 274° W | ![]() 272° W | ![]() 264° W | ![]() 253° WSW | ![]() 242° WSW | ![]() 233° SW | ![]() 242° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 203° SSW | ![]() 172° S | ![]() 195° SSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 234° SW | ![]() 225° SW | ![]() 223° SW | ![]() 226° SW | ![]() 234° SW | ![]() 324° NW | ![]() 310° NW | ![]() 330° NNW | ![]() 320° NW | ![]() 315° NW | ![]() 312° NW | ![]() 311° NW | ![]() 308° NW | ![]() 305° NW | ![]() 303° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clouds |
34 °F
|
27 °F
|
0% |
40% |
|
Wednesday
Dec 31 |
Clouds |
37 °F
|
24 °F
|
0% |
43% |
|
Thursday
Jan 1 |
Snow |
29 °F
|
21 °F
|
20% |
35% |
|
Friday
Jan 2 |
Clouds |
36 °F
|
22 °F
|
0% |
47% |
|
Saturday
Jan 3 |
Clouds |
32 °F
|
23 °F
|
0% |
36% |
|
Sunday
Jan 4 |
Clouds |
36 °F
|
24 °F
|
0% |
43% |
|
Monday
Jan 5 |
Clear |
37 °F
|
27 °F
|
0% |
49% |
|
Tuesday
Jan 6 |
Clouds |
38 °F
|
27 °F
|
0% |
56% |
|
Wednesday
Jan 7 |
Rain |
35 °F
|
31 °F
|
100% |
99% |
|
Thursday
Jan 8 |
Clouds |
47 °F
|
35 °F
|
0% |
80% |
|
Friday
Jan 9 |
Clouds |
45 °F
|
35 °F
|
0% |
84% |
|
Saturday
Jan 10 |
Clouds |
55 °F
|
39 °F
|
0% |
85% |
|
Sunday
Jan 11 |
Rain |
63 °F
|
55 °F
|
53% |
90% |
|
Monday
Jan 12 |
Rain |
44 °F
|
39 °F
|
100% |
93% |
|
Tuesday
Jan 13 |
Rain |
61 °F
|
40 °F
|
42% |
93% |
|
Wednesday
Jan 14 |
Rain |
60 °F
|
38 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Little Seneca Lake News Little Seneca Lake Photos Little Seneca Lake Videos |

Login























